Rates from March 01 to May 31 2007
| RATES IN PHILIPPINE PESO | ||||
| Room Type | Regular Rate | OFF-PEAK | HOLIDAYS | CAPACITY |
| VIP Suite | 6,000 | 5,000 | 6,300 | 3 |
| Suite | 5,000 | 4,000 | 5,300 | 3 |
| JR.Suite | 4,000 | 3,500 | 4,300 | 3 |
| Executive | 2,800 | 2,500 | 3,100 | 2 |
| Deluxe | 2,500 | 2,200 | 2,700 | 2 |
| Family | 6,000 | 5,000 | 6,300 | 12 |
| Dormitory | 5,000 | 4,000 | 5,300 | 8 |
| Extra Bed | 450 | 400 | 450 | single |
| 750 | 600 | 750 | double | |
| RATES IN US DOLLARS | ||||
| Room Type | Regular Rate | OFF-PEAK | HOLIDAYS | CAPACITY |
| VIP Suite | 150 | 125 | 158 | 3 |
| Suite | 125 | 100 | 133 | 3 |
| JR.Suite | 100 | 88 | 108 | 3 |
| Executive | 70 | 63 | 78 | 2 |
| Deluxe | 63 |
55 | 68 | 2 |
| Family | 150 | 125 | 158 | 12 |
| Dormitory | 125 | 100 | 133 | 8 |
| Extra Bed | 12 | 10 | 12 | single |
| 19 | 15 | 19 | double | |
NOTE:
*Special Discounts on lean season.
*Special Discounts are available for Group Bookings
*Free Breakfast for VIP Suite, Suite and Jr. Suite
*Food and drinks brought inside the resort will be subjected to corkage fee.
*Prices are subject to change without prior notice.
*30% discount on Off-Peak at any time during Sunday (check-in) until Friday (check-out)
*All rooms are pool and sea side.
Inclusions
*Free welcome drinks and land transfer from Puerto Galera Pier to Resort.
*Free use of amenities, indoor and outdoor games.

